AWG | Ω / km | mm |
---|---|---|
17 | 16.5 | 1.15 |
18 | 20.8 | 1.11 |
19 | 26.2 | 0.91 |
20 | 33.1 | 0.81 |
21 | 41.2 | 0.72 |
22 | 52.5 | 0.64 |
23 | 66.1 | 0.57 |
24 | 82.3 | 0.51 |
25 | 105 | 0.46 |
26 | 132 | 0.41 |
27 | 169 | 0.36 |
28 | 213 | 0.32 |
29 | 268 | 0.29 |
The loop resistance is of course twice the above value.
mm | AWG |
---|---|
1.2 | 17 |
1.0 | 19 |
0.8 | 20 |
0.6 | 23 |
0.5 | 24 |
0.4 | 26 |
0.3 | 29 |