Program started at Sat-21-Dec-2024 08:26.
Analysed rejects from Fri-06-Dec-2024 07:38 to Sat-21-Dec-2024 07:01 (14.97 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 15 rejects or part thereof.
date | #rejs | |
---|---|---|
6/Dec/24 | 34 | |
7/Dec/24 | 64 | |
8/Dec/24 | 70 | |
9/Dec/24 | 44 | |
10/Dec/24 | 61 | |
11/Dec/24 | 76 | |
12/Dec/24 | 32 | |
13/Dec/24 | 55 | |
14/Dec/24 | 97 | |
15/Dec/24 | 86 | |
16/Dec/24 | 190 | |
17/Dec/24 | 253 | |
18/Dec/24 | 18 | |
19/Dec/24 | 539 | |
20/Dec/24 | 90 | |
21/Dec/24 | 20 |
Busiest day: 19/Dec/24 (539 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 15 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 156 | |
Mon | 234 | |
Tue | 314 | |
Wed | 94 | |
Thu | 571 | |
Fri | 179 | |
Sat | 181 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 15 rejects or part thereof.
hour | #rejs | |
---|---|---|
0 | 54 | |
1 | 42 | |
2 | 54 | |
3 | 67 | |
4 | 540 | |
5 | 55 | |
6 | 51 | |
7 | 62 | |
8 | 46 | |
9 | 58 | |
10 | 62 | |
11 | 61 | |
12 | 46 | |
13 | 28 | |
14 | 36 | |
15 | 36 | |
16 | 49 | |
17 | 44 | |
18 | 54 | |
19 | 71 | |
20 | 60 | |
21 | 61 | |
22 | 47 | |
23 | 45 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 1449 | 83.81% | [unresolved IPv4 addresses] |
2 | 127 | 7.35% | .com (Commercial) |
3 | 56 | 3.24% | .org (Non Profit Making Organisations) |
4 | 53 | 3.07% | .net (Networks) |
5 | 17 | 0.98% | [unknown domain] |
6 | 9 | 0.52% | .name (Individuals) |
7 | 4 | 0.23% | .de (Germany) |
8 | 4 | 0.23% | .nl (Netherlands) |
9 | 3 | 0.17% | .eu (European Union) |
10 | 3 | 0.17% | .kr (South Korea) |
11 | 1 | 0.06% | .pro (Professionals) |
12 | 1 | 0.06% | .ca (Canada) |
13 | 1 | 0.06% | .in (India) |
14 | 1 | 0.06% | .su (Former USSR) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 497 | 28.74% | 43 |
2 | 339 | 19.61% | 94 |
3 | 310 | 17.93% | 154.203 |
4 | 92 | 5.32% | 185.196 |
5 | 84 | 4.86% | 122 |
6 | 62 | 3.59% | pbiaas.com |
7 | 56 | 3.24% | shadowserver.org |
8 | 37 | 2.14% | prioritytelecom.net |
9 | 33 | 1.91% | 165.154 |
10 | 26 | 1.50% | lynnarchitects.com |
11 | 25 | 1.45% | 211.252 |
12 | 20 | 1.16% | zhongjiaojy.com |
13 | 17 | 0.98% | [unknown domain] |
14 | 11 | 0.64% | 71 |
15 | 10 | 0.58% | 45 |
16 | 9 | 0.52% | mailgun.net |
17 | 9 | 0.52% | tomolax.pridal.name |
18 | 8 | 0.46% | 123 |
19 | 6 | 0.35% | cosimahan.com |
20 | 5 | 0.29% | 157.230 |
21 | 5 | 0.29% | hinet.net |
22 | 5 | 0.29% | 118 |
23 | 4 | 0.23% | your-server.de |
24 | 4 | 0.23% | internet.nl |
25 | 4 | 0.23% | jinyanda888.com |
26 | 4 | 0.23% | 87 |
27 | 4 | 0.23% | vn578.com |
28 | 3 | 0.17% | postman.co.kr |
29 | 3 | 0.17% | webpower.eu |
30 | 3 | 0.17% | 117 |
34 | 1.97% | [not listed: 26 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 497 | 28.74% | 43.132.196.160 |
2 | 307 | 17.76% | 154.203.197.233 |
3 | 222 | 12.84% | 94.156.227.202 |
4 | 96 | 5.55% | 94.156.227.157 |
5 | 92 | 5.32% | 185.196.10.158 |
6 | 84 | 4.86% | 122.155.209.142 |
7 | 62 | 3.59% | ip82-165-181-240.pbiaas.com |
8 | 37 | 2.14% | ip-213-127-149-98.ip.prioritytelecom.net |
9 | 26 | 1.50% | mta6.rev.lynnarchitects.com |
10 | 25 | 1.45% | 211.252.168.97 |
11 | 20 | 1.16% | mta6.rev.zhongjiaojy.com |
12 | 15 | 0.87% | 94.156.227.130 |
13 | 11 | 0.64% | xn--p1aee.054.xn--p1acf |
14 | 11 | 0.64% | 71.6.146.186 |
15 | 9 | 0.52% | mail.tomolax.pridal.name |
16 | 8 | 0.46% | 123.154.160.210 |
17 | 7 | 0.40% | m204-223.eu.mailgun.net |
18 | 6 | 0.35% | proud.cosimahan.com |
19 | 5 | 0.29% | 118.194.248.7 |
20 | 5 | 0.29% | 45.137.98.144 |
21 | 5 | 0.29% | 157.230.227.8 |
22 | 4 | 0.23% | mta8.rev.vn578.com |
23 | 4 | 0.23% | internet.nl |
24 | 4 | 0.23% | 165.154.227.199 |
25 | 4 | 0.23% | mta5.rev.jinyanda888.com |
26 | 4 | 0.23% | 165.154.247.145 |
27 | 4 | 0.23% | 165.154.247.146 |
28 | 4 | 0.23% | static.148.56.216.95.clients.your-server.de |
29 | 3 | 0.17% | 117.69.56.97 |
30 | 3 | 0.17% | mailzgbaeb.mail.webpower.eu |
145 | 8.39% | [not listed: 119 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing reject reasons, sorted by the number of rejects.
no. | #rejs | %rejs | reject reason |
---|---|---|---|
1 | 1503 | 86.93% | Protocol |
2 | 126 | 7.29% | Rcpt to |
3 | 63 | 3.64% | Helo |
4 | 23 | 1.33% | Hostname |
5 | 10 | 0.58% | Blacklist |
6 | 4 | 0.23% | Data |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs with at least 1 request for a page, sorted by the number of requests for pages.
#rejs | pages | content |
---|---|---|
4 | 0 | [not listed: 2 content rejs] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing blacklist URLs, sorted by the number of rejects.
no. | #rejs | %rejs | URL |
---|---|---|---|
1 | 5 | 50.00% | http://www.sput.nl/spam/blacklist.html |
2 | 3 | 30.00% | https://www.spamcop.net/ |
3 | 2 | 20.00% | https://www.spamhaus.org/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs, sorted by the number of rejects.
no. | #rejs | %rejs | content |
---|---|---|---|
1 | 4 | 100% | List spam (Forged list subscription) |
4 | 100% | List spam (Forged list subscription)/nl | |
2 | 50.00% | List spam (Forged list subscription)/mailings.opgroen.nl | |
2 | 50.00% | List spam (Forged list subscription)/bnc3.email.vattenfall.nl |