Program started at Sat-22-Feb-2025 08:13.
Analysed rejects from Fri-07-Feb-2025 07:59 to Sat-22-Feb-2025 04:54 (14.87 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 10 rejects or part thereof.
date | #rejs | |
---|---|---|
7/Feb/25 | 25 | ![]() ![]() |
8/Feb/25 | 12 | ![]() |
9/Feb/25 | 16 | ![]() |
10/Feb/25 | 13 | ![]() |
11/Feb/25 | 26 | ![]() ![]() |
12/Feb/25 | 27 | ![]() ![]() |
13/Feb/25 | 51 | ![]() ![]() |
14/Feb/25 | 46 | ![]() ![]() |
15/Feb/25 | 118 | ![]() ![]() |
16/Feb/25 | 390 | ![]() ![]() ![]() ![]() |
17/Feb/25 | 229 | ![]() ![]() ![]() ![]() |
18/Feb/25 | 116 | ![]() ![]() |
19/Feb/25 | 119 | ![]() ![]() |
20/Feb/25 | 82 | ![]() ![]() |
21/Feb/25 | 114 | ![]() ![]() |
22/Feb/25 | 1 | ![]() |
Busiest day: 16/Feb/25 (390 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 8 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 406 | ![]() ![]() ![]() ![]() |
Mon | 242 | ![]() ![]() ![]() ![]() ![]() |
Tue | 142 | ![]() ![]() |
Wed | 146 | ![]() ![]() ![]() |
Thu | 133 | ![]() ![]() |
Fri | 185 | ![]() ![]() |
Sat | 131 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 2 rejects or part thereof.
hour | #rejs | |
---|---|---|
0 | 52 | ![]() ![]() ![]() |
1 | 73 | ![]() ![]() ![]() |
2 | 59 | ![]() ![]() ![]() ![]() |
3 | 64 | ![]() |
4 | 57 | ![]() ![]() ![]() ![]() |
5 | 67 | ![]() ![]() |
6 | 85 | ![]() ![]() ![]() ![]() |
7 | 54 | ![]() ![]() ![]() ![]() |
8 | 80 | ![]() ![]() |
9 | 47 | ![]() ![]() |
10 | 25 | ![]() ![]() ![]() |
11 | 33 | ![]() ![]() |
12 | 47 | ![]() ![]() |
13 | 40 | ![]() ![]() |
14 | 61 | ![]() ![]() ![]() ![]() ![]() |
15 | 53 | ![]() ![]() ![]() ![]() |
16 | 51 | ![]() ![]() ![]() |
17 | 63 | ![]() |
18 | 86 | ![]() ![]() ![]() ![]() |
19 | 56 | ![]() ![]() ![]() |
20 | 53 | ![]() ![]() ![]() ![]() |
21 | 69 | ![]() ![]() ![]() |
22 | 49 | ![]() ![]() ![]() |
23 | 61 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 1209 | 87.29% | [unresolved IPv4 addresses] |
2 | 59 | 4.26% | .org (Non Profit Making Organisations) |
3 | 49 | 3.54% | .com (Commercial) |
4 | 21 | 1.52% | [unknown domain] |
5 | 15 | 1.08% | .ipvsix (unresolved IPv6 addresses) |
6 | 12 | 0.87% | .pl (Poland) |
7 | 6 | 0.43% | .net (Networks) |
8 | 2 | 0.14% | .us (United States) |
9 | 2 | 0.14% | .de (Germany) |
10 | 1 | 0.07% | .vn (Vietnam) |
11 | 1 | 0.07% | .cc (Cocos (Keeling) Islands) |
12 | 1 | 0.07% | .ru (Russia) |
13 | 1 | 0.07% | .su (Former USSR) |
14 | 1 | 0.07% | .uz (Uzbekistan) |
15 | 1 | 0.07% | .cn (China) |
16 | 1 | 0.07% | .mg (Madagascar) |
17 | 1 | 0.07% | .casa (Casa) |
18 | 1 | 0.07% | .nl (Netherlands) |
19 | 1 | 0.07% | .no (Norway) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 261 | 18.84% | 195.211 |
2 | 232 | 16.75% | 185.254 |
3 | 181 | 13.07% | 79 |
4 | 180 | 13.00% | 195.177 |
5 | 116 | 8.38% | 176.65 |
6 | 72 | 5.20% | 147.45 |
7 | 59 | 4.26% | shadowserver.org |
8 | 36 | 2.60% | pphosted.com |
9 | 27 | 1.95% | 165.154 |
10 | 21 | 1.52% | [unknown domain] |
11 | 15 | 1.08% | 195.123 |
12 | 15 | 1.08% | 2a02:27aa |
13 | 14 | 1.01% | 172.245 |
14 | 12 | 0.87% | gprs.plus.pl |
15 | 11 | 0.79% | 207.90 |
16 | 11 | 0.79% | 185.165 |
17 | 8 | 0.58% | 94 |
18 | 8 | 0.58% | 211.252 |
19 | 6 | 0.43% | 207.188 |
20 | 5 | 0.36% | 196.251 |
21 | 5 | 0.36% | 159.223 |
22 | 4 | 0.29% | 102 |
23 | 4 | 0.29% | huangyuwang.com |
24 | 4 | 0.29% | 183.167 |
25 | 4 | 0.29% | jnquanying.net |
26 | 3 | 0.22% | google.com |
27 | 3 | 0.22% | 31 |
28 | 3 | 0.22% | 38 |
29 | 3 | 0.22% | 223.245 |
30 | 3 | 0.22% | 45 |
59 | 4.26% | [not listed: 53 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 240 | 17.33% | 195.211.191.51 |
2 | 232 | 16.75% | 185.254.198.57 |
3 | 181 | 13.07% | 79.124.49.234 |
4 | 167 | 12.06% | 195.177.95.179 |
5 | 116 | 8.38% | 176.65.134.17 |
6 | 72 | 5.20% | 147.45.221.198 |
7 | 36 | 2.60% | mx08-00984701.pphosted.com |
8 | 15 | 1.08% | 195.123.226.44 |
9 | 15 | 1.08% | 2a02:27aa::15d9 |
10 | 12 | 0.87% | apn-31-0-74-171.dynamic.gprs.plus.pl |
11 | 11 | 0.79% | 185.165.191.27 |
12 | 11 | 0.79% | 207.90.244.5 |
13 | 10 | 0.72% | 172.245.12.86 |
14 | 10 | 0.72% | xn--p1aee.054.xn--p1acf |
15 | 8 | 0.58% | 211.252.168.97 |
16 | 7 | 0.51% | 195.211.191.214 |
17 | 6 | 0.43% | 207.188.157.230 |
18 | 6 | 0.43% | 195.177.95.112 |
19 | 6 | 0.43% | 94.182.146.22 |
20 | 6 | 0.43% | 165.154.199.246 |
21 | 5 | 0.36% | 159.223.177.99 |
22 | 4 | 0.29% | 172.245.106.40 |
23 | 4 | 0.29% | rtl-11.ace.bey.jnquanying.net |
24 | 4 | 0.29% | rtl-11.bae.fit.huangyuwang.com |
25 | 3 | 0.22% | 31.0.92.50 |
26 | 3 | 0.22% | 38.255.55.121 |
27 | 3 | 0.22% | 183.167.35.104 |
28 | 3 | 0.22% | 223.245.217.204 |
29 | 3 | 0.22% | 195.211.191.74 |
30 | 2 | 0.14% | 165.154.247.226 |
184 | 13.29% | [not listed: 162 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing reject reasons, sorted by the number of rejects.
no. | #rejs | %rejs | reject reason |
---|---|---|---|
1 | 866 | 62.53% | Protocol |
2 | 353 | 25.49% | Rcpt to |
3 | 106 | 7.65% | Hostname |
4 | 36 | 2.60% | Data |
5 | 12 | 0.87% | Blacklist |
6 | 12 | 0.87% | Helo |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs with at least 1 request for a page, sorted by the number of requests for pages.
#rejs | pages | content |
---|---|---|
36 | 0 | [not listed: 2 content rejs] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing blacklist URLs, sorted by the number of rejects.
no. | #rejs | %rejs | URL |
---|---|---|---|
1 | 8 | 66.67% | https://www.spamhaus.org/ |
2 | 3 | 25.00% | https://www.spamcop.net/ |
3 | 1 | 8.33% | http://www.sput.nl/spam/blacklist.html |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs, sorted by the number of rejects.
no. | #rejs | %rejs | content |
---|---|---|---|
1 | 35 | 97.22% | Protocol |
2 | 1 | 2.78% | Spam (rejected by SpamAssassin) |
1 | 2.78% | Spam (rejected by SpamAssassin)/vn | |
1 | 2.78% | Spam (rejected by SpamAssassin)/ksc.com.vn |