Program started at Tue-15-Apr-2025 08:00.
Analysed requests from Tue-08-Apr-2025 06:41 to Tue-15-Apr-2025 06:35 (7.00 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 2,000 requests or part thereof.
date | reqs | |
---|---|---|
8/Apr/25 | 9536 | ![]() ![]() |
9/Apr/25 | 15141 | ![]() |
10/Apr/25 | 17284 | ![]() ![]() |
11/Apr/25 | 82738 | ![]() ![]() ![]() |
12/Apr/25 | 19007 | ![]() ![]() |
13/Apr/25 | 17870 | ![]() ![]() |
14/Apr/25 | 83495 | ![]() ![]() ![]() |
15/Apr/25 | 3444 | ![]() |
Busiest day: 14/Apr/25 (83,495 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 2,000 requests or part thereof.
day | reqs | |
---|---|---|
Sun | 17870 | ![]() ![]() |
Mon | 83495 | ![]() ![]() ![]() |
Tue | 12980 | ![]() ![]() ![]() |
Wed | 15141 | ![]() |
Thu | 17284 | ![]() ![]() |
Fri | 82738 | ![]() ![]() ![]() |
Sat | 19007 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 1,500 requests or part thereof.
hour | reqs | |
---|---|---|
0 | 3825 | ![]() ![]() |
1 | 4661 | ![]() |
2 | 5020 | ![]() |
3 | 5532 | ![]() |
4 | 5629 | ![]() |
5 | 4627 | ![]() |
6 | 70166 | ![]() ![]() ![]() ![]() ![]() |
7 | 70024 | ![]() ![]() ![]() ![]() ![]() |
8 | 7462 | ![]() ![]() |
9 | 5025 | ![]() |
10 | 4918 | ![]() |
11 | 5109 | ![]() |
12 | 6824 | ![]() ![]() |
13 | 5653 | ![]() |
14 | 5288 | ![]() |
15 | 4964 | ![]() |
16 | 4651 | ![]() |
17 | 4000 | ![]() ![]() |
18 | 3822 | ![]() ![]() |
19 | 4748 | ![]() |
20 | 4769 | ![]() |
21 | 4062 | ![]() ![]() |
22 | 3975 | ![]() ![]() |
23 | 3761 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 domains by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | domain |
---|---|---|---|
1 | 199996 | 80.48% | [unresolved IPv4 addresses] |
2 | 15479 | 6.23% | .com (Commercial) |
3 | 12885 | 5.18% | .ipvsix (unresolved IPv6 addresses) |
3107 | 1.25% | 2001 | |
4 | 11449 | 4.61% | .org (Non Profit Making Organisations) |
5 | 3917 | 1.58% | .io (British Indian Ocean Territory) |
6 | 3702 | 1.49% | .net (Networks) |
7 | 267 | 0.11% | .jp (Japan) |
8 | 170 | 0.07% | .de (Germany) |
9 | 163 | 0.07% | .ru (Russia) |
10 | 94 | 0.04% | .ninja (Ninja) |
11 | 54 | 0.02% | .eu (European Union) |
12 | 54 | 0.02% | .it (Italy) |
13 | 46 | 0.02% | [unknown domain] |
14 | 37 | 0.01% | .ai (Anguilla) |
15 | 30 | 0.01% | .edu (USA Higher Education) |
16 | 19 | 0.01% | .me (Montenegro) |
17 | 15 | 0.01% | .br (Brazil) |
18 | 14 | 0.01% | .cloud (Cloud) |
19 | 13 | 0.01% | .se (Sweden) |
20 | 9 | .fr (France) | |
21 | 9 | .pl (Poland) | |
22 | 9 | .ca (Canada) | |
23 | 6 | .th (Thailand) | |
24 | 6 | .host (Host) | |
25 | 6 | .tw (Taiwan) | |
26 | 6 | .cz (Czech Republic) | |
27 | 5 | .ae (United Arab Emirates) | |
28 | 4 | .be (Belgium) | |
29 | 4 | .uy (Uruguay) | |
30 | 4 | .au (Australia) | |
43 | 0.02% | [not listed: 26 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | organisation |
---|---|---|---|
1 | 130966 | 52.70% | 195.178 |
2 | 11213 | 4.51% | shadowserver.org |
3 | 9522 | 3.83% | 77 |
4 | 8223 | 3.31% | 83 |
5 | 7238 | 2.91% | amazonaws.com |
6 | 3956 | 1.59% | 167.94 |
7 | 3917 | 1.58% | io |
8 | 3784 | 1.52% | googleusercontent.com |
9 | 3546 | 1.43% | 194.180 |
10 | 3521 | 1.42% | 196.251 |
11 | 2881 | 1.16% | 240e:0108 |
2881 | 1.16% | 240e:0108:4961 | |
12 | 2820 | 1.13% | 2604:a880 |
2808 | 1.13% | 2604:a880:0400 | |
13 | 2813 | 1.13% | internet-measurement.com |
14 | 2485 | 1.00% | 2001:0470 |
2334 | 0.94% | 2001:0470:02cc | |
15 | 2444 | 0.98% | onyphe.net |
16 | 2169 | 0.87% | 147.185 |
17 | 1862 | 0.75% | 104 |
18 | 1572 | 0.63% | 103 |
19 | 1460 | 0.59% | 20 |
20 | 1301 | 0.52% | 92 |
21 | 1285 | 0.52% | 206.168 |
22 | 1228 | 0.49% | 2602:fa59 |
23 | 1142 | 0.46% | 123 |
24 | 1123 | 0.45% | 198.235 |
25 | 1101 | 0.44% | 157.10 |
26 | 1075 | 0.43% | 205.210 |
27 | 1064 | 0.43% | 45 |
28 | 927 | 0.37% | 154.81 |
29 | 917 | 0.37% | 162.142 |
30 | 826 | 0.33% | 199.45 |
30134 | 12.13% | [not listed: 1,317 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | host |
---|---|---|---|
1 | 130891 | 52.67% | 195.178.110.104 |
2 | 9498 | 3.82% | 77.90.153.231 |
3 | 6350 | 2.56% | 83.222.191.38 |
4 | 2881 | 1.16% | 240e:0108:4961:fffe:0000:0000:0000:0003 |
5 | 2717 | 1.09% | 194.180.48.33 |
6 | 2553 | 1.03% | 196.251.92.108 |
7 | 1461 | 0.59% | 104.156.155.14 |
8 | 1101 | 0.44% | 157.10.53.82 |
9 | 1023 | 0.41% | ec2-3-23-104-96.us-east-2.compute.amazonaws.com |
10 | 1022 | 0.41% | ec2-3-141-168-125.us-east-2.compute.amazonaws.com |
11 | 1022 | 0.41% | ec2-18-221-180-165.us-east-2.compute.amazonaws.com |
12 | 1021 | 0.41% | ec2-3-134-100-58.us-east-2.compute.amazonaws.com |
13 | 1014 | 0.41% | 123.231.47.4 |
14 | 1013 | 0.41% | ec2-18-225-7-162.us-east-2.compute.amazonaws.com |
15 | 864 | 0.35% | 92.246.91.121 |
16 | 770 | 0.31% | 185.16.38.107 |
17 | 643 | 0.26% | 178.211.139.123 |
18 | 637 | 0.26% | 179.184.192.185 |
19 | 636 | 0.26% | 240e:00c2:1800:0084:0000:0001:0003:0002 |
20 | 623 | 0.25% | 2602:fa59:0009:0138:0000:0000:0000:0001 |
21 | 622 | 0.25% | b6.scanner.modat.io |
22 | 616 | 0.25% | b5.scanner.modat.io |
23 | 607 | 0.24% | b2.scanner.modat.io |
24 | 605 | 0.24% | 2602:fa59:0008:01f8:0000:0000:0000:0001 |
25 | 604 | 0.24% | b3.scanner.modat.io |
26 | 598 | 0.24% | b1.scanner.modat.io |
27 | 591 | 0.24% | b4.scanner.modat.io |
28 | 458 | 0.18% | 185.91.127.81 |
29 | 440 | 0.18% | 194.180.48.146 |
30 | 438 | 0.18% | host3.businessdirectorygo.com |
75196 | 30.26% | [not listed: 15,165 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 12868 | 5.18% | .25 [smtp] |
2 | 4522 | 1.82% | .23 [telnet] |
3 | 3386 | 1.36% | .icmp [icmp] |
4 | 1632 | 0.66% | .8728 |
5 | 1196 | 0.48% | .22 [ssh] |
6 | 1036 | 0.42% | .81 [hosts2-ns] |
7 | 945 | 0.38% | .82 |
8 | 832 | 0.33% | .8080 [webcache] |
9 | 815 | 0.33% | .83 |
10 | 735 | 0.30% | .85 |
11 | 696 | 0.28% | .6379 [redis] |
12 | 639 | 0.26% | .3389 [ms-wbt-server] |
13 | 611 | 0.25% | .445 [microsoft-ds] |
14 | 600 | 0.24% | .2222 [ethernet-ip-io] |
15 | 591 | 0.24% | .5555 [rplay] |
16 | 509 | 0.20% | .8081 [blackice-logon] |
17 | 484 | 0.19% | .8443 [prism-http] |
18 | 475 | 0.19% | .8888 [ddi-tcp-1] |
19 | 459 | 0.18% | .8088 [omniorb] |
20 | 458 | 0.18% | .3306 [mysql] |
21 | 411 | 0.17% | .5060 [sip] |
22 | 406 | 0.16% | .8090 |
23 | 385 | 0.15% | .5900 [vnc] |
24 | 380 | 0.15% | .8001 [vcom-tunnel] |
25 | 370 | 0.15% | .8000 [irdmi] |
26 | 370 | 0.15% | .3128 [wwwproxy] |
27 | 362 | 0.15% | .1080 [socks] |
28 | 362 | 0.15% | .161 [snmp] |
29 | 355 | 0.14% | .9000 [cslistener] |
30 | 353 | 0.14% | .34567 |
211272 | 85.01% | [not listed: 65,486 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing protocols, sorted by the number of requests.
no. | reqs | %reqs | protocol |
---|---|---|---|
1 | 243599 | 98.02% | /tcp/ |
2 | 3365 | 1.35% | /icmp/ |
3 | 1530 | 0.62% | /udp/ |
4 | 8 | /41/ | |
5 | 7 | /47/ | |
6 | 6 | /4/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 12864 | 5.18% | /tcp/port.25 |
2 | 4518 | 1.82% | /tcp/port.23 |
3 | 3365 | 1.35% | /icmp/echoreq.icmp |
4 | 1632 | 0.66% | /tcp/port.8728 |
5 | 1191 | 0.48% | /tcp/port.22 |
6 | 1031 | 0.41% | /tcp/port.81 |
7 | 945 | 0.38% | /tcp/port.82 |
8 | 832 | 0.33% | /tcp/port.8080 |
9 | 815 | 0.33% | /tcp/port.83 |
10 | 735 | 0.30% | /tcp/port.85 |
11 | 696 | 0.28% | /tcp/port.6379 |
12 | 639 | 0.26% | /tcp/port.3389 |
13 | 608 | 0.24% | /tcp/port.445 |
14 | 600 | 0.24% | /tcp/port.2222 |
15 | 591 | 0.24% | /tcp/port.5555 |
16 | 509 | 0.20% | /tcp/port.8081 |
17 | 484 | 0.19% | /tcp/port.8443 |
18 | 475 | 0.19% | /tcp/port.8888 |
19 | 459 | 0.18% | /tcp/port.8088 |
20 | 453 | 0.18% | /tcp/port.3306 |
21 | 406 | 0.16% | /tcp/port.8090 |
22 | 385 | 0.15% | /tcp/port.5900 |
23 | 380 | 0.15% | /tcp/port.8001 |
24 | 370 | 0.15% | /tcp/port.8000 |
25 | 370 | 0.15% | /tcp/port.3128 |
26 | 362 | 0.15% | /tcp/port.1080 |
27 | 355 | 0.14% | /tcp/port.9000 |
28 | 353 | 0.14% | /tcp/port.34567 |
29 | 341 | 0.14% | /tcp/port.143 |
30 | 338 | 0.14% | /tcp/port.1433 |
211413 | 85.07% | [not listed: 65,570 services] |