Program started at Mon-20-Jan-2025 08:10.
Analysed requests from Mon-13-Jan-2025 06:35 to Mon-20-Jan-2025 07:01 (7.02 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 2,000 requests or part thereof.
date | reqs | |
---|---|---|
13/Jan/25 | 82200 | |
14/Jan/25 | 20616 | |
15/Jan/25 | 78905 | |
16/Jan/25 | 16055 | |
17/Jan/25 | 86522 | |
18/Jan/25 | 17198 | |
19/Jan/25 | 21347 | |
20/Jan/25 | 70370 |
Busiest day: 17/Jan/25 (86,522 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 3,000 requests or part thereof.
day | reqs | |
---|---|---|
Sun | 21347 | |
Mon | 152570 | |
Tue | 20616 | |
Wed | 78905 | |
Thu | 16055 | |
Fri | 86522 | |
Sat | 17198 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 1,500 requests or part thereof.
hour | reqs | |
---|---|---|
0 | 4535 | |
1 | 5205 | |
2 | 70808 | |
3 | 5333 | |
4 | 4975 | |
5 | 6119 | |
6 | 5274 | |
7 | 4814 | |
8 | 6147 | |
9 | 6853 | |
10 | 5996 | |
11 | 70652 | |
12 | 5149 | |
13 | 5846 | |
14 | 6289 | |
15 | 6519 | |
16 | 70374 | |
17 | 6274 | |
18 | 4642 | |
19 | 5776 | |
20 | 4812 | |
21 | 71394 | |
22 | 4837 | |
23 | 4590 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 domains by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | domain |
---|---|---|---|
1 | 332561 | 84.58% | [unresolved IPv4 addresses] |
2 | 23048 | 5.86% | .ipvsix (unresolved IPv6 addresses) |
10547 | 2.68% | 2001 | |
3 | 18336 | 4.66% | .com (Commercial) |
4 | 11957 | 3.04% | .org (Non Profit Making Organisations) |
5 | 4687 | 1.19% | .net (Networks) |
6 | 469 | 0.12% | .ru (Russia) |
7 | 325 | 0.08% | .io (British Indian Ocean Territory) |
8 | 322 | 0.08% | .eu (European Union) |
9 | 290 | 0.07% | .ninja (Ninja) |
10 | 229 | 0.06% | .jp (Japan) |
11 | 170 | 0.04% | .ai (Anguilla) |
12 | 135 | 0.03% | .fr (France) |
13 | 131 | 0.03% | [unknown domain] |
14 | 86 | 0.02% | .de (Germany) |
15 | 81 | 0.02% | .br (Brazil) |
16 | 80 | 0.02% | .it (Italy) |
17 | 52 | 0.01% | .cloud (Cloud) |
18 | 35 | 0.01% | .to (Tonga) |
19 | 26 | 0.01% | .th (Thailand) |
20 | 16 | .tw (Taiwan) | |
21 | 15 | .ca (Canada) | |
22 | 14 | .be (Belgium) | |
23 | 14 | .pl (Poland) | |
24 | 11 | .se (Sweden) | |
25 | 10 | .au (Australia) | |
26 | 8 | .sc (Seychelles) | |
27 | 8 | .gr (Greece) | |
28 | 8 | .hu (Hungary) | |
29 | 7 | .ae (United Arab Emirates) | |
30 | 7 | .me (Montenegro) | |
75 | 0.02% | [not listed: 35 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | organisation |
---|---|---|---|
1 | 261746 | 66.57% | 195.178 |
2 | 11795 | 3.00% | shadowserver.org |
3 | 8996 | 2.29% | 2001:0da8 |
8996 | 2.29% | 2001:0da8:00ff | |
4 | 8285 | 2.11% | amazonaws.com |
5 | 8037 | 2.04% | 2402:f000 |
8037 | 2.04% | 2402:f000:0006 | |
6 | 7565 | 1.92% | 79 |
7 | 7249 | 1.84% | 194.180 |
8 | 6501 | 1.65% | 89 |
9 | 5240 | 1.33% | 167.94 |
10 | 3856 | 0.98% | googleusercontent.com |
11 | 3427 | 0.87% | 104 |
12 | 3247 | 0.83% | internet-measurement.com |
13 | 2904 | 0.74% | 2604:a880 |
2890 | 0.73% | 2604:a880:0400 | |
14 | 2768 | 0.70% | 185.156 |
15 | 2762 | 0.70% | onyphe.net |
16 | 2429 | 0.62% | 103 |
17 | 2245 | 0.57% | stretchoid.com |
18 | 2142 | 0.54% | 147.185 |
19 | 2038 | 0.52% | 60 |
20 | 1682 | 0.43% | 185.242 |
21 | 1564 | 0.40% | 154.203 |
22 | 1510 | 0.38% | 2001:0470 |
23 | 1156 | 0.29% | 198.235 |
24 | 1092 | 0.28% | 45 |
25 | 1057 | 0.27% | 205.210 |
26 | 1016 | 0.26% | 146.19 |
27 | 1010 | 0.26% | 206.168 |
28 | 996 | 0.25% | 178.215 |
29 | 951 | 0.24% | 162.142 |
30 | 866 | 0.22% | hinet.net |
27081 | 6.89% | [not listed: 1,450 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | host |
---|---|---|---|
1 | 261733 | 66.56% | 195.178.110.104 |
2 | 8609 | 2.19% | 2001:0da8:00ff:0212:0000:0000:0010:0004 |
3 | 7892 | 2.01% | 2402:f000:0006:1e00:0000:0000:0000:0229 |
4 | 2000 | 0.51% | 89.248.165.239 |
5 | 2000 | 0.51% | 89.248.163.181 |
6 | 1988 | 0.51% | 89.248.165.82 |
7 | 1968 | 0.50% | 60.205.220.139 |
8 | 1839 | 0.47% | 79.124.62.134 |
9 | 1811 | 0.46% | 79.124.62.122 |
10 | 1736 | 0.44% | 185.156.73.53 |
11 | 1714 | 0.44% | 79.124.62.126 |
12 | 1649 | 0.42% | 79.124.62.230 |
13 | 1539 | 0.39% | 154.203.197.238 |
14 | 1461 | 0.37% | 104.156.155.9 |
15 | 1428 | 0.36% | 194.180.49.71 |
16 | 1330 | 0.34% | 104.156.155.5 |
17 | 1325 | 0.34% | 194.180.49.216 |
18 | 1074 | 0.27% | 194.180.49.217 |
19 | 1021 | 0.26% | ec2-3-141-153-201.us-east-2.compute.amazonaws.com |
20 | 1020 | 0.26% | ec2-3-129-92-250.us-east-2.compute.amazonaws.com |
21 | 1020 | 0.26% | ec2-18-118-107-228.us-east-2.compute.amazonaws.com |
22 | 1018 | 0.26% | ec2-3-141-168-125.us-east-2.compute.amazonaws.com |
23 | 1017 | 0.26% | ec2-3-144-236-65.us-east-2.compute.amazonaws.com |
24 | 1016 | 0.26% | ec2-3-134-101-147.us-east-2.compute.amazonaws.com |
25 | 1016 | 0.26% | ec2-3-144-245-14.us-east-2.compute.amazonaws.com |
26 | 1015 | 0.26% | ec2-3-15-180-31.us-east-2.compute.amazonaws.com |
27 | 990 | 0.25% | 194.180.49.218 |
28 | 954 | 0.24% | 194.180.49.70 |
29 | 912 | 0.23% | 185.156.73.55 |
30 | 897 | 0.23% | 146.19.48.154 |
78221 | 19.89% | [not listed: 14,960 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 4058 | 1.03% | .23 [telnet] |
2 | 2096 | 0.53% | .8728 |
3 | 1480 | 0.38% | .22 [ssh] |
4 | 1350 | 0.34% | .8080 [webcache] |
5 | 1210 | 0.31% | .icmp [icmp] |
6 | 699 | 0.18% | .8081 [blackice-logon] |
7 | 666 | 0.17% | .3128 [wwwproxy] |
8 | 665 | 0.17% | .6379 [redis] |
9 | 659 | 0.17% | .3389 [ms-wbt-server] |
10 | 656 | 0.17% | .445 [microsoft-ds] |
11 | 653 | 0.17% | .34567 |
12 | 595 | 0.15% | .3306 [mysql] |
13 | 571 | 0.15% | .2222 [ethernet-ip-io] |
14 | 533 | 0.14% | .8088 [omniorb] |
15 | 529 | 0.13% | .161 [snmp] |
16 | 491 | 0.12% | .8443 [prism-http] |
17 | 480 | 0.12% | .81 [hosts2-ns] |
18 | 468 | 0.12% | .8888 [ddi-tcp-1] |
19 | 448 | 0.11% | .8090 |
20 | 439 | 0.11% | .5900 [vnc] |
21 | 419 | 0.11% | .110 [pop3] |
22 | 413 | 0.11% | .8001 [vcom-tunnel] |
23 | 400 | 0.10% | .82 |
24 | 393 | 0.10% | .8000 [irdmi] |
25 | 376 | 0.10% | .5060 [sip] |
26 | 372 | 0.09% | .9000 [cslistener] |
27 | 356 | 0.09% | .1433 [ms-sql-s] |
28 | 352 | 0.09% | .143 [imap2] |
29 | 350 | 0.09% | .25 [smtp] |
30 | 346 | 0.09% | .9200 [wsp] |
370690 | 94.27% | [not listed: 65,506 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing protocols, sorted by the number of requests.
no. | reqs | %reqs | protocol |
---|---|---|---|
1 | 390456 | 99.30% | /tcp/ |
2 | 1547 | 0.39% | /udp/ |
3 | 1192 | 0.30% | /icmp/ |
4 | 7 | /47/ | |
5 | 7 | /41/ | |
6 | 4 | /4/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 4053 | 1.03% | /tcp/port.23 |
2 | 2096 | 0.53% | /tcp/port.8728 |
3 | 1477 | 0.38% | /tcp/port.22 |
4 | 1350 | 0.34% | /tcp/port.8080 |
5 | 1192 | 0.30% | /icmp/echoreq.icmp |
6 | 699 | 0.18% | /tcp/port.8081 |
7 | 666 | 0.17% | /tcp/port.3128 |
8 | 665 | 0.17% | /tcp/port.6379 |
9 | 659 | 0.17% | /tcp/port.3389 |
10 | 653 | 0.17% | /tcp/port.34567 |
11 | 649 | 0.17% | /tcp/port.445 |
12 | 593 | 0.15% | /tcp/port.3306 |
13 | 571 | 0.15% | /tcp/port.2222 |
14 | 533 | 0.14% | /tcp/port.8088 |
15 | 491 | 0.12% | /tcp/port.8443 |
16 | 477 | 0.12% | /tcp/port.81 |
17 | 468 | 0.12% | /tcp/port.8888 |
18 | 448 | 0.11% | /tcp/port.8090 |
19 | 439 | 0.11% | /tcp/port.5900 |
20 | 419 | 0.11% | /tcp/port.110 |
21 | 413 | 0.11% | /tcp/port.8001 |
22 | 400 | 0.10% | /tcp/port.82 |
23 | 393 | 0.10% | /tcp/port.8000 |
24 | 372 | 0.09% | /tcp/port.9000 |
25 | 356 | 0.09% | /tcp/port.1433 |
26 | 348 | 0.09% | /tcp/port.143 |
27 | 346 | 0.09% | /tcp/port.25 |
28 | 346 | 0.09% | /tcp/port.9200 |
29 | 341 | 0.09% | /tcp/port.5432 |
30 | 338 | 0.09% | /tcp/port.37215 |
370962 | 94.34% | [not listed: 65,589 services] |