Program started at Sat-21-Dec-2024 08:26.
Analysed requests from Sat-14-Dec-2024 06:52 to Sat-21-Dec-2024 07:04 (7.01 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 2,000 requests or part thereof.
date | reqs | |
---|---|---|
14/Dec/24 | 10581 | |
15/Dec/24 | 83506 | |
16/Dec/24 | 27895 | |
17/Dec/24 | 17155 | |
18/Dec/24 | 84875 | |
19/Dec/24 | 19153 | |
20/Dec/24 | 83874 | |
21/Dec/24 | 5495 |
Busiest day: 18/Dec/24 (84,875 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 2,000 requests or part thereof.
day | reqs | |
---|---|---|
Sun | 83506 | |
Mon | 27895 | |
Tue | 17155 | |
Wed | 84875 | |
Thu | 19153 | |
Fri | 83874 | |
Sat | 16076 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 1,500 requests or part thereof.
hour | reqs | |
---|---|---|
0 | 70714 | |
1 | 5661 | |
2 | 5380 | |
3 | 5541 | |
4 | 5496 | |
5 | 70996 | |
6 | 7786 | |
7 | 6478 | |
8 | 5500 | |
9 | 5149 | |
10 | 5331 | |
11 | 5535 | |
12 | 5362 | |
13 | 5362 | |
14 | 4882 | |
15 | 4976 | |
16 | 5599 | |
17 | 6604 | |
18 | 5206 | |
19 | 70937 | |
20 | 5643 | |
21 | 5149 | |
22 | 7200 | |
23 | 6047 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 domains by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | domain |
---|---|---|---|
1 | 291487 | 87.66% | [unresolved IPv4 addresses] |
2 | 14145 | 4.25% | .com (Commercial) |
3 | 11757 | 3.54% | .ipvsix (unresolved IPv6 addresses) |
4009 | 1.21% | 2001 | |
4 | 10864 | 3.27% | .org (Non Profit Making Organisations) |
5 | 2830 | 0.85% | .net (Networks) |
6 | 371 | 0.11% | .io (British Indian Ocean Territory) |
7 | 159 | 0.05% | .ai (Anguilla) |
8 | 152 | 0.05% | .jp (Japan) |
9 | 105 | 0.03% | .ninja (Ninja) |
10 | 105 | 0.03% | .eu (European Union) |
11 | 96 | 0.03% | [unknown domain] |
12 | 93 | 0.03% | .de (Germany) |
13 | 68 | 0.02% | .br (Brazil) |
14 | 60 | 0.02% | .cloud (Cloud) |
15 | 45 | 0.01% | .it (Italy) |
16 | 40 | 0.01% | .to (Tonga) |
17 | 17 | 0.01% | .tw (Taiwan) |
18 | 16 | .ru (Russia) | |
19 | 12 | .info (Informational) | |
20 | 10 | .th (Thailand) | |
21 | 10 | .ua (Ukraine) | |
22 | 9 | .fr (France) | |
23 | 7 | .pl (Poland) | |
24 | 7 | .se (Sweden) | |
25 | 5 | .nl (Netherlands) | |
26 | 5 | .ch (Switzerland) | |
27 | 5 | .au (Australia) | |
28 | 4 | .ca (Canada) | |
29 | 3 | .uk (United Kingdom) | |
30 | 3 | .hk (Hong Kong) | |
44 | 0.01% | [not listed: 25 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | organisation |
---|---|---|---|
1 | 196337 | 59.04% | 195.178 |
2 | 24672 | 7.42% | 79 |
3 | 10686 | 3.21% | shadowserver.org |
4 | 9278 | 2.79% | 91 |
5 | 7668 | 2.31% | 89 |
6 | 5364 | 1.61% | 78 |
7 | 4936 | 1.48% | 2604:a880 |
2664 | 0.80% | 2604:a880:0400 | |
2263 | 0.68% | 2604:a880:0004 | |
8 | 4269 | 1.28% | amazonaws.com |
9 | 4008 | 1.21% | 80.94 |
10 | 3929 | 1.18% | 185.156 |
11 | 3855 | 1.16% | googleusercontent.com |
12 | 3168 | 0.95% | internet-measurement.com |
13 | 2351 | 0.71% | stretchoid.com |
14 | 2131 | 0.64% | 147.185 |
15 | 2065 | 0.62% | 167.94 |
16 | 1958 | 0.59% | 83 |
17 | 1787 | 0.54% | 104 |
18 | 1766 | 0.53% | onyphe.net |
19 | 1747 | 0.53% | 2001:0da8 |
1747 | 0.53% | 2001:0da8:00ff | |
20 | 1612 | 0.48% | 185.242 |
21 | 1574 | 0.47% | 154.213 |
22 | 1531 | 0.46% | 103 |
23 | 1216 | 0.37% | 2001:0470 |
24 | 1105 | 0.33% | 198.235 |
25 | 1042 | 0.31% | 95 |
26 | 1041 | 0.31% | 2402:e740 |
27 | 1033 | 0.31% | 205.210 |
28 | 1018 | 0.31% | 2001:0250 |
29 | 826 | 0.25% | 206.168 |
30 | 822 | 0.25% | 162.142 |
27739 | 8.34% | [not listed: 1,325 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | host |
---|---|---|---|
1 | 196333 | 59.04% | 195.178.110.104 |
2 | 8786 | 2.64% | 79.110.62.242 |
3 | 8767 | 2.64% | 91.191.209.46 |
4 | 8434 | 2.54% | 79.110.62.244 |
5 | 4106 | 1.23% | 78.128.112.6 |
6 | 2558 | 0.77% | 80.94.95.239 |
7 | 2262 | 0.68% | 2604:a880:0004:01d0:0000:0000:26a5:0000 |
8 | 2008 | 0.60% | 79.124.62.134 |
9 | 2005 | 0.60% | 79.124.62.122 |
10 | 1958 | 0.59% | 185.156.73.53 |
11 | 1946 | 0.59% | 89.248.165.239 |
12 | 1945 | 0.58% | 89.248.165.82 |
13 | 1938 | 0.58% | 185.156.73.55 |
14 | 1929 | 0.58% | 89.248.163.181 |
15 | 1899 | 0.57% | 79.124.62.126 |
16 | 1461 | 0.44% | 104.156.155.3 |
17 | 1428 | 0.43% | 80.94.95.176 |
18 | 1427 | 0.43% | 2001:0da8:00ff:0212:0000:0000:0010:0004 |
19 | 1390 | 0.42% | 89.248.163.27 |
20 | 1041 | 0.31% | 2402:e740:0000:0000:92b1:1cff:fe35:4d15 |
21 | 1022 | 0.31% | ec2-18-191-16-102.us-east-2.compute.amazonaws.com |
22 | 1021 | 0.31% | ec2-18-218-168-5.us-east-2.compute.amazonaws.com |
23 | 1020 | 0.31% | ec2-3-16-148-58.us-east-2.compute.amazonaws.com |
24 | 1018 | 0.31% | ec2-52-14-202-153.us-east-2.compute.amazonaws.com |
25 | 1018 | 0.31% | 2001:0250:0200:0007:0250:56ff:fe80:8e65 |
26 | 636 | 0.19% | 2402:f000:0006:1601:daa4:fc23:225a:27f2 |
27 | 635 | 0.19% | 154.203.197.233 |
28 | 604 | 0.18% | 193.68.89.3 |
29 | 572 | 0.17% | 185.91.127.81 |
30 | 487 | 0.15% | 77.90.185.17 |
70880 | 21.32% | [not listed: 13,826 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 4303 | 1.29% | .23 [telnet] |
2 | 3373 | 1.01% | .25 [smtp] |
3 | 3269 | 0.98% | .icmp [icmp] |
4 | 2012 | 0.61% | .8728 |
5 | 1496 | 0.45% | .22 [ssh] |
6 | 1430 | 0.43% | .8080 [webcache] |
7 | 763 | 0.23% | .3389 [ms-wbt-server] |
8 | 709 | 0.21% | .6379 [redis] |
9 | 654 | 0.20% | .8081 [blackice-logon] |
10 | 642 | 0.19% | .3128 [wwwproxy] |
11 | 629 | 0.19% | .8888 [ddi-tcp-1] |
12 | 598 | 0.18% | .2222 [ethernet-ip-io] |
13 | 564 | 0.17% | .5060 [sip] |
14 | 548 | 0.16% | .445 [microsoft-ds] |
15 | 540 | 0.16% | .34567 |
16 | 520 | 0.16% | .81 [hosts2-ns] |
17 | 457 | 0.14% | .8088 [omniorb] |
18 | 443 | 0.13% | .3306 [mysql] |
19 | 422 | 0.13% | .8443 [prism-http] |
20 | 420 | 0.13% | .8000 [irdmi] |
21 | 407 | 0.12% | .5900 [vnc] |
22 | 400 | 0.12% | .8090 |
23 | 399 | 0.12% | .5555 [rplay] |
24 | 384 | 0.12% | .8001 [vcom-tunnel] |
25 | 378 | 0.11% | .161 [snmp] |
26 | 354 | 0.11% | .1080 [socks] |
27 | 341 | 0.10% | .9200 [wsp] |
28 | 326 | 0.10% | .1433 [ms-sql-s] |
29 | 306 | 0.09% | .83 |
30 | 305 | 0.09% | .82 |
305142 | 91.76% | [not listed: 65,507 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing protocols, sorted by the number of requests.
no. | reqs | %reqs | protocol |
---|---|---|---|
1 | 327490 | 98.48% | /tcp/ |
2 | 3269 | 0.98% | /icmp/ |
3 | 1775 | 0.53% | /udp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 4296 | 1.29% | /tcp/port.23 |
2 | 3366 | 1.01% | /tcp/port.25 |
3 | 3269 | 0.98% | /icmp/echoreq.icmp |
4 | 2012 | 0.61% | /tcp/port.8728 |
5 | 1489 | 0.45% | /tcp/port.22 |
6 | 1430 | 0.43% | /tcp/port.8080 |
7 | 763 | 0.23% | /tcp/port.3389 |
8 | 709 | 0.21% | /tcp/port.6379 |
9 | 654 | 0.20% | /tcp/port.8081 |
10 | 642 | 0.19% | /tcp/port.3128 |
11 | 629 | 0.19% | /tcp/port.8888 |
12 | 598 | 0.18% | /tcp/port.2222 |
13 | 543 | 0.16% | /tcp/port.445 |
14 | 540 | 0.16% | /tcp/port.34567 |
15 | 517 | 0.16% | /tcp/port.81 |
16 | 457 | 0.14% | /tcp/port.8088 |
17 | 437 | 0.13% | /tcp/port.3306 |
18 | 422 | 0.13% | /tcp/port.8443 |
19 | 420 | 0.13% | /tcp/port.8000 |
20 | 407 | 0.12% | /tcp/port.5900 |
21 | 404 | 0.12% | /udp/port.5060 |
22 | 400 | 0.12% | /tcp/port.8090 |
23 | 399 | 0.12% | /tcp/port.5555 |
24 | 384 | 0.12% | /tcp/port.8001 |
25 | 354 | 0.11% | /tcp/port.1080 |
26 | 341 | 0.10% | /tcp/port.9200 |
27 | 326 | 0.10% | /tcp/port.1433 |
28 | 306 | 0.09% | /tcp/port.83 |
29 | 305 | 0.09% | /tcp/port.82 |
30 | 304 | 0.09% | /udp/port.161 |
305411 | 91.84% | [not listed: 65,607 services] |