Program started at Mon-20-Jan-2025 08:10.
Analysed rejects from Sun-05-Jan-2025 16:04 to Sun-19-Jan-2025 16:33 (14.02 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
date | #rejs | |
---|---|---|
5/Jan/25 | 1 | |
6/Jan/25 | 11 | |
7/Jan/25 | 5 | |
8/Jan/25 | 12 | |
9/Jan/25 | 29 | |
10/Jan/25 | 24 | |
11/Jan/25 | 12 | |
12/Jan/25 | 23 | |
13/Jan/25 | 31 | |
14/Jan/25 | 49 | |
15/Jan/25 | 49 | |
16/Jan/25 | 60 | |
17/Jan/25 | 27 | |
18/Jan/25 | 23 | |
19/Jan/25 | 9 |
Busiest day: 16/Jan/25 (60 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 33 | |
Mon | 42 | |
Tue | 54 | |
Wed | 61 | |
Thu | 89 | |
Fri | 51 | |
Sat | 35 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 15 | |
1 | 27 | |
2 | 6 | |
3 | 11 | |
4 | 21 | |
5 | 7 | |
6 | 17 | |
7 | 21 | |
8 | 10 | |
9 | 11 | |
10 | 22 | |
11 | 11 | |
12 | 14 | |
13 | 18 | |
14 | 12 | |
15 | 14 | |
16 | 20 | |
17 | 17 | |
18 | 20 | |
19 | 27 | |
20 | 13 | |
21 | 9 | |
22 | 17 | |
23 | 5 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 364 | 99.73% | [unresolved IPv4 addresses] |
2 | 1 | 0.27% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 290 | 79.45% | 94 |
2 | 30 | 8.22% | 45 |
3 | 11 | 3.01% | 87 |
4 | 9 | 2.47% | 114 |
5 | 5 | 1.37% | 154.216 |
6 | 3 | 0.82% | 111 |
7 | 3 | 0.82% | 46 |
8 | 2 | 0.55% | 221.229 |
9 | 2 | 0.55% | 80.94 |
10 | 2 | 0.55% | 210.206 |
11 | 1 | 0.27% | 101 |
12 | 1 | 0.27% | ovh.net |
13 | 1 | 0.27% | 14 |
14 | 1 | 0.27% | 60 |
15 | 1 | 0.27% | 42 |
16 | 1 | 0.27% | 106 |
17 | 1 | 0.27% | 119 |
18 | 1 | 0.27% | 195.178 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 175 | 47.95% | 94.156.177.116 |
2 | 115 | 31.51% | 94.156.227.127 |
3 | 11 | 3.01% | 87.120.120.24 |
4 | 10 | 2.74% | 45.125.66.245 |
5 | 9 | 2.47% | 114.223.129.214 |
6 | 9 | 2.47% | 45.137.98.117 |
7 | 9 | 2.47% | 45.151.99.228 |
8 | 5 | 1.37% | 154.216.16.156 |
9 | 3 | 0.82% | 46.246.120.151 |
10 | 2 | 0.55% | 45.151.99.240 |
11 | 2 | 0.55% | 210.206.151.227 |
12 | 2 | 0.55% | 221.229.216.1 |
13 | 1 | 0.27% | 14.18.77.99 |
14 | 1 | 0.27% | 119.96.131.8 |
15 | 1 | 0.27% | 80.94.95.228 |
16 | 1 | 0.27% | 106.51.2.37 |
17 | 1 | 0.27% | 111.56.54.202 |
18 | 1 | 0.27% | 42.193.105.109 |
19 | 1 | 0.27% | 195.178.110.28 |
20 | 1 | 0.27% | 101.89.140.209 |
21 | 1 | 0.27% | 111.122.211.212 |
22 | 1 | 0.27% | 80.94.95.214 |
23 | 1 | 0.27% | 60.167.170.146 |
24 | 1 | 0.27% | vps-6004e571.vps.ovh.net |
25 | 1 | 0.27% | 111.207.12.99 |