Program started at Sat-22-Feb-2025 08:13.
Analysed rejects from Fri-07-Feb-2025 08:01 to Sat-22-Feb-2025 04:10 (14.84 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
date | #rejs | |
---|---|---|
7/Feb/25 | 13 | ![]() ![]() ![]() |
8/Feb/25 | 17 | ![]() ![]() |
9/Feb/25 | 27 | ![]() ![]() ![]() |
10/Feb/25 | 18 | ![]() ![]() |
11/Feb/25 | 18 | ![]() ![]() |
12/Feb/25 | 20 | ![]() ![]() |
13/Feb/25 | 19 | ![]() ![]() |
14/Feb/25 | 18 | ![]() ![]() |
15/Feb/25 | 19 | ![]() ![]() |
16/Feb/25 | 80 | ![]() ![]() |
17/Feb/25 | 67 | ![]() ![]() |
18/Feb/25 | 64 | ![]() |
19/Feb/25 | 59 | ![]() ![]() ![]() ![]() |
20/Feb/25 | 21 | ![]() ![]() ![]() |
21/Feb/25 | 45 | ![]() ![]() ![]() ![]() |
22/Feb/25 | 3 | ![]() |
Busiest day: 16/Feb/25 (80 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 3 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 107 | ![]() ![]() |
Mon | 85 | ![]() ![]() ![]() ![]() |
Tue | 82 | ![]() ![]() ![]() |
Wed | 79 | ![]() ![]() ![]() ![]() |
Thu | 40 | ![]() ![]() ![]() |
Fri | 76 | ![]() ![]() ![]() |
Sat | 39 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 22 | ![]() ![]() ![]() |
1 | 34 | ![]() ![]() |
2 | 19 | ![]() ![]() ![]() |
3 | 11 | ![]() ![]() ![]() |
4 | 32 | ![]() |
5 | 20 | ![]() ![]() |
6 | 9 | ![]() ![]() |
7 | 31 | ![]() ![]() ![]() ![]() ![]() |
8 | 29 | ![]() ![]() ![]() ![]() |
9 | 11 | ![]() ![]() ![]() |
10 | 30 | ![]() ![]() ![]() ![]() |
11 | 20 | ![]() ![]() |
12 | 11 | ![]() ![]() ![]() |
13 | 33 | ![]() ![]() |
14 | 21 | ![]() ![]() ![]() |
15 | 19 | ![]() ![]() ![]() |
16 | 29 | ![]() ![]() ![]() ![]() |
17 | 18 | ![]() ![]() |
18 | 7 | ![]() ![]() ![]() |
19 | 35 | ![]() ![]() ![]() |
20 | 16 | ![]() |
21 | 11 | ![]() ![]() ![]() |
22 | 28 | ![]() ![]() ![]() |
23 | 12 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 507 | 99.80% | [unresolved IPv4 addresses] |
2 | 1 | 0.20% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 229 | 45.08% | 185.208 |
2 | 161 | 31.69% | 195.211 |
3 | 57 | 11.22% | 195.177 |
4 | 24 | 4.72% | 176.65 |
5 | 10 | 1.97% | 159.223 |
6 | 9 | 1.77% | 165.154 |
7 | 4 | 0.79% | 111 |
8 | 2 | 0.39% | 46 |
9 | 2 | 0.39% | 194.0 |
10 | 1 | 0.20% | 221.229 |
11 | 1 | 0.20% | ovh.net |
12 | 1 | 0.20% | 80.94 |
13 | 1 | 0.20% | 14 |
14 | 1 | 0.20% | 42 |
15 | 1 | 0.20% | 60 |
16 | 1 | 0.20% | 101 |
17 | 1 | 0.20% | 124 |
18 | 1 | 0.20% | 185.93 |
19 | 1 | 0.20% | 119 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 134 | 26.38% | 185.208.156.236 |
2 | 123 | 24.21% | 195.211.191.51 |
3 | 95 | 18.70% | 185.208.158.155 |
4 | 48 | 9.45% | 195.177.95.179 |
5 | 38 | 7.48% | 195.211.191.214 |
6 | 24 | 4.72% | 176.65.134.17 |
7 | 10 | 1.97% | 159.223.177.99 |
8 | 9 | 1.77% | 195.177.95.112 |
9 | 9 | 1.77% | 165.154.199.246 |
10 | 2 | 0.39% | 46.246.120.151 |
11 | 2 | 0.39% | 194.0.234.11 |
12 | 2 | 0.39% | 111.207.12.99 |
13 | 1 | 0.20% | 14.18.77.99 |
14 | 1 | 0.20% | 119.96.131.8 |
15 | 1 | 0.20% | 42.193.105.109 |
16 | 1 | 0.20% | 111.56.54.202 |
17 | 1 | 0.20% | 124.160.63.122 |
18 | 1 | 0.20% | 101.89.140.209 |
19 | 1 | 0.20% | 185.93.89.117 |
20 | 1 | 0.20% | 221.229.216.1 |
21 | 1 | 0.20% | 80.94.95.73 |
22 | 1 | 0.20% | 111.122.211.212 |
23 | 1 | 0.20% | vps-6004e571.vps.ovh.net |
24 | 1 | 0.20% | 60.167.170.146 |