Program started at Wed-26-Mar-2025 08:28.
Analysed rejects from Tue-11-Mar-2025 06:41 to Tue-25-Mar-2025 23:32 (14.70 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
11/Mar/25 | 12 | ![]() ![]() |
12/Mar/25 | 15 | ![]() ![]() ![]() ![]() |
13/Mar/25 | 12 | ![]() ![]() |
14/Mar/25 | 11 | ![]() ![]() ![]() |
15/Mar/25 | 14 | ![]() ![]() ![]() |
16/Mar/25 | 6 | ![]() ![]() |
17/Mar/25 | 17 | ![]() ![]() |
18/Mar/25 | 27 | ![]() ![]() ![]() ![]() |
19/Mar/25 | 5 | ![]() ![]() |
20/Mar/25 | 9 | ![]() ![]() |
21/Mar/25 | 11 | ![]() ![]() ![]() |
22/Mar/25 | 5 | ![]() ![]() |
23/Mar/25 | 27 | ![]() ![]() ![]() ![]() |
24/Mar/25 | 43 | ![]() ![]() ![]() ![]() |
25/Mar/25 | 7 | ![]() ![]() ![]() |
Busiest day: 24/Mar/25 (43 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 33 | ![]() ![]() |
Mon | 60 | ![]() ![]() ![]() ![]() |
Tue | 46 | ![]() ![]() ![]() ![]() |
Wed | 20 | ![]() ![]() |
Thu | 21 | ![]() ![]() ![]() |
Fri | 22 | ![]() ![]() ![]() |
Sat | 19 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 15 | ![]() ![]() ![]() ![]() |
1 | 16 | ![]() |
2 | 3 | ![]() ![]() |
3 | 20 | ![]() ![]() |
4 | 9 | ![]() ![]() |
5 | 3 | ![]() ![]() |
6 | 32 | ![]() |
7 | 5 | ![]() ![]() |
8 | 7 | ![]() ![]() ![]() |
9 | 7 | ![]() ![]() ![]() |
10 | 11 | ![]() ![]() ![]() |
11 | 1 | ![]() |
12 | 21 | ![]() ![]() ![]() |
13 | 11 | ![]() ![]() ![]() |
14 | 5 | ![]() ![]() |
15 | 7 | ![]() ![]() ![]() |
16 | 5 | ![]() ![]() |
17 | 6 | ![]() ![]() |
18 | 12 | ![]() ![]() |
19 | 0 | |
20 | 1 | ![]() |
21 | 13 | ![]() ![]() ![]() |
22 | 3 | ![]() ![]() |
23 | 8 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 221 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 81 | 36.65% | 196.251 |
2 | 49 | 22.17% | 185.208 |
3 | 32 | 14.48% | 86 |
4 | 11 | 4.98% | 183.155 |
5 | 10 | 4.52% | 93 |
6 | 9 | 4.07% | 2 |
7 | 9 | 4.07% | 103 |
8 | 8 | 3.62% | 165.154 |
9 | 3 | 1.36% | 111 |
10 | 2 | 0.90% | 221.229 |
11 | 2 | 0.90% | 101 |
12 | 1 | 0.45% | 14 |
13 | 1 | 0.45% | 42 |
14 | 1 | 0.45% | 202.107 |
15 | 1 | 0.45% | 119 |
16 | 1 | 0.45% | 194.0 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 81 | 36.65% | 196.251.92.88 |
2 | 49 | 22.17% | 185.208.159.54 |
3 | 32 | 14.48% | 86.54.42.31 |
4 | 11 | 4.98% | 183.155.12.141 |
5 | 10 | 4.52% | 93.123.109.115 |
6 | 9 | 4.07% | 103.195.237.87 |
7 | 9 | 4.07% | 2.58.56.57 |
8 | 8 | 3.62% | 165.154.252.84 |
9 | 2 | 0.90% | 111.207.12.99 |
10 | 2 | 0.90% | 101.89.140.209 |
11 | 2 | 0.90% | 221.229.216.1 |
12 | 1 | 0.45% | 14.18.77.99 |
13 | 1 | 0.45% | 119.96.131.8 |
14 | 1 | 0.45% | 194.0.234.11 |
15 | 1 | 0.45% | 42.193.105.109 |
16 | 1 | 0.45% | 111.56.54.202 |
17 | 1 | 0.45% | 202.107.197.211 |