Program started at Wed-16-Apr-2025 07:46.
Analysed rejects from Tue-01-Apr-2025 06:57 to Tue-15-Apr-2025 03:28 (13.85 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
1/Apr/25 | 9 | ![]() ![]() |
2/Apr/25 | 11 | ![]() ![]() ![]() |
3/Apr/25 | 10 | ![]() ![]() |
4/Apr/25 | 27 | ![]() ![]() ![]() ![]() |
5/Apr/25 | 8 | ![]() |
6/Apr/25 | 18 | ![]() ![]() |
7/Apr/25 | 8 | ![]() |
8/Apr/25 | 20 | ![]() ![]() |
9/Apr/25 | 7 | ![]() ![]() ![]() |
10/Apr/25 | 5 | ![]() ![]() |
11/Apr/25 | 4 | ![]() |
12/Apr/25 | 27 | ![]() ![]() ![]() ![]() |
13/Apr/25 | 42 | ![]() ![]() ![]() |
14/Apr/25 | 0 | |
15/Apr/25 | 1 | ![]() |
Busiest day: 13/Apr/25 (42 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 60 | ![]() ![]() ![]() ![]() |
Mon | 8 | ![]() |
Tue | 30 | ![]() ![]() ![]() ![]() |
Wed | 18 | ![]() ![]() |
Thu | 15 | ![]() |
Fri | 31 | ![]() |
Sat | 35 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 8 | ![]() |
1 | 6 | ![]() ![]() |
2 | 12 | ![]() ![]() |
3 | 5 | ![]() ![]() |
4 | 3 | ![]() ![]() |
5 | 9 | ![]() ![]() |
6 | 6 | ![]() ![]() |
7 | 15 | ![]() ![]() ![]() ![]() |
8 | 9 | ![]() ![]() |
9 | 12 | ![]() ![]() |
10 | 9 | ![]() ![]() |
11 | 16 | ![]() |
12 | 2 | ![]() |
13 | 0 | |
14 | 6 | ![]() ![]() |
15 | 8 | ![]() |
16 | 4 | ![]() |
17 | 16 | ![]() |
18 | 13 | ![]() ![]() ![]() |
19 | 18 | ![]() ![]() |
20 | 7 | ![]() ![]() ![]() |
21 | 1 | ![]() |
22 | 0 | |
23 | 12 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 197 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 62 | 31.47% | 179.184 |
2 | 36 | 18.27% | 86 |
3 | 28 | 14.21% | 185.208 |
4 | 20 | 10.15% | 185.196 |
5 | 13 | 6.60% | 77 |
6 | 10 | 5.08% | 66.248 |
7 | 9 | 4.57% | 165.154 |
8 | 8 | 4.06% | 196.251 |
9 | 2 | 1.02% | 221.229 |
10 | 2 | 1.02% | 119 |
11 | 1 | 0.51% | 111 |
12 | 1 | 0.51% | 14 |
13 | 1 | 0.51% | 60 |
14 | 1 | 0.51% | 42 |
15 | 1 | 0.51% | 124 |
16 | 1 | 0.51% | 45 |
17 | 1 | 0.51% | 195.178 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 62 | 31.47% | 179.184.192.185 |
2 | 36 | 18.27% | 86.54.42.31 |
3 | 28 | 14.21% | 185.208.159.54 |
4 | 20 | 10.15% | 185.196.11.182 |
5 | 13 | 6.60% | 77.90.153.231 |
6 | 10 | 5.08% | 66.248.243.39 |
7 | 9 | 4.57% | 165.154.209.10 |
8 | 8 | 4.06% | 196.251.92.108 |
9 | 2 | 1.02% | 119.96.131.8 |
10 | 2 | 1.02% | 221.229.216.1 |
11 | 1 | 0.51% | 14.18.77.99 |
12 | 1 | 0.51% | 195.178.110.28 |
13 | 1 | 0.51% | 42.193.105.109 |
14 | 1 | 0.51% | 124.160.63.122 |
15 | 1 | 0.51% | 45.151.99.230 |
16 | 1 | 0.51% | 111.207.12.99 |
17 | 1 | 0.51% | 60.2.243.174 |